Production calendar 2015

The calendar is marked with weekends and holidays in the 2015 year.
2014 2015 2016

January

MoTuWeThFrSaSu
29 30 31* 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

15 working days

120 working hours

16 holidays

February

MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1

19 working days

152 working hours

9 holidays

March

MoTuWeThFrSaSu
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

21 working days

168 working hours

10 holidays

April

MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30* 1 2 3

22 working days

175 working hours

8 holidays

May

MoTuWeThFrSaSu
27 28 29 30* 1 2 3
4 5 6 7 8* 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

18 working days

143 working hours

13 holidays

June

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11* 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

21 working days

167 working hours

9 holidays

July

MoTuWeThFrSaSu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

23 working days

184 working hours

8 holidays

August

MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

21 working days

168 working hours

10 holidays

September

MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

22 working days

176 working hours

8 holidays

October

MoTuWeThFrSaSu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

22 working days

176 working hours

9 holidays

November

MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3* 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

20 working days

159 working hours

10 holidays

December

MoTuWeThFrSaSu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31* 1 2 3

23 working days

183 working hours

8 holidays

Number of working days in 2015 year - 247

Number of working hours in 2015 year - 1971

Number of non-working and public holidays in 2015 year - 118