Production calendar 2017

The calendar is marked with weekends and holidays in the 2017 year.
2016 2017 2018

January

MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

17 working days

136 working hours

14 holidays

February

MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22* 23 24 25 26
27 28 1 2 3 4 5

18 working days

143 working hours

10 holidays

March

MoTuWeThFrSaSu
27 28 1 2 3 4 5
6 7* 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

22 working days

175 working hours

9 holidays

April

MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

20 working days

160 working hours

10 holidays

May

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

20 working days

160 working hours

11 holidays

June

MoTuWeThFrSaSu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

21 working days

168 working hours

9 holidays

July

MoTuWeThFrSaSu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

21 working days

168 working hours

10 holidays

August

MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

23 working days

184 working hours

8 holidays

September

MoTuWeThFrSaSu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

21 working days

168 working hours

9 holidays

October

MoTuWeThFrSaSu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3* 4 5

22 working days

176 working hours

9 holidays

November

MoTuWeThFrSaSu
30 31 1 2 3* 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

21 working days

167 working hours

9 holidays

December

MoTuWeThFrSaSu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7

21 working days

168 working hours

10 holidays

Number of working days in 2017 year - 247

Number of working hours in 2017 year - 1973

Number of non-working and public holidays in 2017 year - 118