Production calendar 2020

The calendar is marked with weekends and holidays in the 2020 year.
2019 2020 2021

January

MoTuWeThFrSaSu
30 31* 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

17 working days

136 working hours

14 holidays

February

MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 1

19 working days

152 working hours

10 holidays

March

MoTuWeThFrSaSu
24 25 26 27 28 29 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

19 working days

152 working hours

12 holidays

April

MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

 

 

30 holidays

May

MoTuWeThFrSaSu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

14 working days

112 working hours

17 holidays

June

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11* 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

20 working days

159 working hours

10 holidays

July

MoTuWeThFrSaSu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

22 working days

176 working hours

9 holidays

August

MoTuWeThFrSaSu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

21 working days

168 working hours

10 holidays

September

MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

22 working days

176 working hours

8 holidays

October

MoTuWeThFrSaSu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

22 working days

176 working hours

9 holidays

November

MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3* 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

20 working days

159 working hours

10 holidays

December

MoTuWeThFrSaSu
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31* 1 2 3

23 working days

183 working hours

8 holidays

Number of working days in 2020 year - 219

Number of working hours in 2020 year - 1749

Number of non-working and public holidays in 2020 year - 147