Production calendar 2021

The calendar is marked with weekends and holidays in the 2021 year.
2020 2021 2022

January

MoTuWeThFrSaSu
28 29 30 31* 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

15 working days

120 working hours

16 holidays

February

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20* 21
22 23 24 25 26 27 28

19 working days

151 working hours

9 holidays

March

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

22 working days

176 working hours

9 holidays

April

MoTuWeThFrSaSu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30* 1 2

22 working days

175 working hours

8 holidays

May

MoTuWeThFrSaSu
26 27 28 29 30* 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

15 working days

120 working hours

16 holidays

June

MoTuWeThFrSaSu
31 1 2 3 4 5 6
7 8 9 10 11* 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

21 working days

167 working hours

9 holidays

July

MoTuWeThFrSaSu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

22 working days

176 working hours

9 holidays

August

MoTuWeThFrSaSu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

22 working days

176 working hours

9 holidays

September

MoTuWeThFrSaSu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

22 working days

176 working hours

8 holidays

October

MoTuWeThFrSaSu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

21 working days

168 working hours

10 holidays

November

MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

17 working days

136 working hours

13 holidays

December

MoTuWeThFrSaSu
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

22 working days

176 working hours

9 holidays

Number of working days in 2021 year - 240

Number of working hours in 2021 year - 1917

Number of non-working and public holidays in 2021 year - 125