Production calendar 2024
The calendar is marked with weekends and holidays in the 2024 year.January
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
17 working days
136 working hours
14 holidays
February
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22* | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
20 working days
159 working hours
9 holidays
March
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7* | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20 working days
159 working hours
11 holidays
April
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
21 working days
168 working hours
9 holidays
May
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8* | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
20 working days
159 working hours
11 holidays
June
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11* | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
19 working days
151 working hours
11 holidays
July
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 working days
184 working hours
8 holidays
August
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
22 working days
176 working hours
9 holidays
September
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
21 working days
168 working hours
9 holidays
October
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2* | 3 |
23 working days
184 working hours
8 holidays
November
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2* | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
21 working days
167 working hours
9 holidays
December
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
21 working days
168 working hours
10 holidays
Number of working days in 2024 year - 248
Number of working hours in 2024 year - 1979
Number of non-working and public holidays in 2024 year - 118
No organization or production structure, regardless of the field of activity, can do without a production calendar. This important source of information is necessary for the proper organization of the functioning of the enterprise, especially the personnel department, accounting and other structures, in order to easily and quickly calculate vacations, the number of working days, weekends and holidays in 2024 year. p> The
Production calendar contains detailed information for various time periods within the year. This allows you to plan the life of institutions and enterprises, draw up work schedules, vacation schedules, and know in advance all holidays and weekends.
You will also find all the necessary information about the transfer of weekends and holidays included in the production calendar for 2024 year. Anyone can easily obtain the necessary information about working and non-working days in 2024 year by looking at our website in the "production calendar" section.